Where they come from
Government and private databases that hold the record: registrars, employment data vendors, motor vehicle licensing authorities, and county courts.
Your own criminal record check, without the police station. Skip the appointment, get the record today.
Run my check
Your own criminal record check, without the police station. Skip the appointment, get the record today.
Run my check
Published in advance
Pass-through access fees are charges incurred for accessing government and private databases essential for background checks. These fees align with industry-standard practices and are charged at cost, reflecting the amount imposed by the relevant database for their services.
At cost, always
Some records cost money to retrieve. A registrar, a payroll vendor, a motor vehicle authority, or a county court charges for access, and that charge is passed to you exactly as it was billed to us.
Government and private databases that hold the record: registrars, employment data vendors, motor vehicle licensing authorities, and county courts.
When ordering a verification, multiple access fees could be incurred based on the number of institutions, employers, or driving jurisdictions that need verification.
Canadian criminal record checks carry no access fee. Identity verification is included in the price of the check.
Published rates
Every rate is listed below. An access fee only applies when a check needs that source, and each one is billed at cost.
The country of the applicant’s educational institution determines the fee.
| Country* | Fee range** |
|---|---|
| Canada | CA$17.00 – $120.00 |
| United States of America | US$10.00 – $50.00 |
| United Kingdom | £12.00+ |
| France | €30.00 |
| Ireland | £12.00+ |
| India | CA$16.00+ |
| Other international | CA$16.00+ |
The country of the applicant’s work history determines the fee.
| Country* | Fee range** |
|---|---|
| Canada | US$48.95 |
| United States of America | US$29.95 – $130.69 |
Access fees apply per jurisdiction searched.
| Country* | Fee range |
|---|---|
| Canada | US$2.00 – $27.50 |
| United States of America | US$2.00 – $27.50 |
Counties not listed carry no court access fee.
| State | Jurisdiction | Fee range** |
|---|---|---|
| ALAlabamaAll counties | All counties | US$1.65 |
| ARArkansasVaries by county | Varies by county | US$1.00 – $20.00 |
| CACaliforniaVaries by county | Varies by county | US$1.55 – $15.00 |
| COColoradoAll counties (excludes Denver) | All counties (excludes Denver) | US$2.45 |
| COColoradoDenver | Denver | US$2.95 – $5.35 |
| FLFloridaSuwannee + Taylor only | Suwannee + Taylor only | US$14.00 |
| HIHawaiiAll counties | All counties | US$3.50 |
| IDIdahoAll counties | All counties | US$3.25 |
| INIndianaAll counties | All counties | US$0.80 |
| LALouisianaEvangeline + Tensas only | Evangeline + Tensas only | US$5.00 – $20.00 |
| MEMaineAll counties | All counties | US$31.00 |
| MIMichiganVaries by county | Varies by county | US$5.00 – $40.00 |
| MOMissouriAll counties | All counties | US$0.50 |
| MSMississippiVaries by county | Varies by county | US$1.00 – $15.00 |
| MTMontanaVaries by county | Varies by county | US$10.00 – $39.00 |
| NCNorth CarolinaAll counties | All counties | US$1.60 |
| NENebraskaAll counties | All counties | US$0.50 |
| NHNew HampshireVaries by county | Varies by county | US$20.00 – $40.00 |
| NJNew JerseyAll counties | All counties | US$5.00 |
| NVNevadaAll counties (excludes Esmeralda and Humboldt) | All counties (excludes Esmeralda and Humboldt) | US$0.50 – $1.50per year searched |
| NVNevadaEsmeralda and Humboldt only | Esmeralda and Humboldt only | US$3.50 |
| NYNew YorkVaries by county | Varies by county | US$10.00 – $98.00 |
| SDSouth DakotaAll counties | All counties | US$20.00 |
| TNTennesseeVaries by county | Varies by county | US$3.00 – $15.00 |
| TXTexasVaries by county | Varies by county | US$5.00 – $10.00 |
| UTUtahAll counties | All counties | US$0.20 |
| WAWashingtonAll counties | All counties | US$5.00 |
| WYWyomingAll counties | All counties | US$20.00 |
No jurisdiction matches that search. Counties not listed carry no court access fee.
The country of an applicant’s educational institute or work history determines the fee. For driving records and US court searches, fee applicability depends on the jurisdictions searched.
Fee applicability depends on the applicant’s educational institution and work history. Access fees change frequently and are subject to change without notice.
Price is incurred in the currency of the vendor. The pass-through fee will be billed in your billing currency based on the applicable exchange rate at the time the fee was incurred. Credibled does not upcharge these fees.
Need support?
If you have any questions about a fee on your invoice, or which fees apply to a check you are about to run, email us.
[email protected]